<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Addiction Cures Obesity</title>
	<atom:link href="http://www.spaddict.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spaddict.com</link>
	<description>Weight Loss Maintenance Diary Of A Sports Addict. The Cure For Obesity Is Discovered !!! Duh !!!</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:17:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.spaddict.com</link>
<url>http://www.spaddict.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Sports Addiction Cures Obesity</title>
</image>
		<item>
		<title>Weather Report Was Wrong</title>
		<link>http://www.spaddict.com/uncategorized/weather-report-was-wrong</link>
		<comments>http://www.spaddict.com/uncategorized/weather-report-was-wrong#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:27:05 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[whiskey]]></category>
		<category><![CDATA[ווינלייף]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1221</guid>
		<description><![CDATA[


Spaddicts Log
Tuesday 9th March


Elliptical Cross Trainer
60 Minutes


Pilates
60 Minutes


Total Calories Burnt
1300



I had less of a hangover than the night before in fact I was quite strong today relatively speaking.
I had a very hard 60 minutes on the Elliptical Stepper it was great. The harder the better.My ears are still ringing from my Music blaring for an hour [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/uncategorized/weather-report-was-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WARNING -Mini Hangover Today &#8211; Giant One Expected Tomorrow- Gold Label To BLame</title>
		<link>http://www.spaddict.com/uncategorized/warning-mini-hangover-today-giant-one-expected-tomorrow-gold-label-to-blame</link>
		<comments>http://www.spaddict.com/uncategorized/warning-mini-hangover-today-giant-one-expected-tomorrow-gold-label-to-blame#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:03:15 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gold Label Calories]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[ווינלייף]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1212</guid>
		<description><![CDATA[


Spaddicts Log
Sunday 7th March Continued


Fast Run
30 minutes


Calories Burnt
Approx 500( Never wore my watch)






Spaddicts Log
Monday 8th March


Swim
60 Minutes


Spinning
60 Minutes


Total Calories Burnt
1700



 
Just a quickie got no time to chat. I was suffering from a mini hangover today . I am on the way out to getting a giant one now. The Gold Label is the most delicious out [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/uncategorized/warning-mini-hangover-today-giant-one-expected-tomorrow-gold-label-to-blame/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio Carnival</title>
		<link>http://www.spaddict.com/uncategorized/cardio-carnival</link>
		<comments>http://www.spaddict.com/uncategorized/cardio-carnival#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:51:33 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[ערכת הצלחה הולמס פלייס]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1204</guid>
		<description><![CDATA[


Spaddicts Log
Sunday 7th March


Swim
60 Minutes


Elliptical Cross Trainer
60 Minutes


Total Calories Burnt
1750



This week I am going to devote almost all of my workouts to doing Cardio. I have a panel\committee next Sunday who decide whether my medical insurance will cover the cost of the abdominoplasty. I would like to be at least 1.5kg lighter. Not that it makes [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/uncategorized/cardio-carnival/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mr. Jack Daniels And Pepsi Max Are On The Mix Again</title>
		<link>http://www.spaddict.com/blog/mr-jack-daniels-and-pepsi-max-are-on-the-mix-again</link>
		<comments>http://www.spaddict.com/blog/mr-jack-daniels-and-pepsi-max-are-on-the-mix-again#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:41:27 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[sports addiction]]></category>
		<category><![CDATA[wingate]]></category>
		<category><![CDATA[winlife Israel]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1196</guid>
		<description><![CDATA[


Spaddicts Log
Friday 5th March


Trail Run
11KM 


Pilates
50 Minutes


Swimming
55Minutes


Total Calories Burnt
2400



 
Overall great week I think considering. The run today was great at Wingate. . It was hard in the hills and I am not conditioned as I used to be . It really tough but the weather was great the flowers are blossoming in the nature reserve. It [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/mr-jack-daniels-and-pepsi-max-are-on-the-mix-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Comes First</title>
		<link>http://www.spaddict.com/blog/safety-comes-first</link>
		<comments>http://www.spaddict.com/blog/safety-comes-first#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:03:49 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MESport]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[Sports Safety]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1190</guid>
		<description><![CDATA[


Spaddicts Log
Tuesday 2nd March


Cycled to work 
36KM 


Stretching Class
50 Minutes


Pilates
60 Minutes


Total Calories Burnt
1700



My foot is still a little bruised in the arch and I am refraining from running for now. It’s a little upsetting. I hope it be able to get a run in by Friday in the Dunes at Wingate. I have missed them and running regularly [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/safety-comes-first/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swimming Again Whoohoo.</title>
		<link>http://www.spaddict.com/blog/swimming-again-whoohoo</link>
		<comments>http://www.spaddict.com/blog/swimming-again-whoohoo#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:23:42 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1184</guid>
		<description><![CDATA[


Spaddicts Log
Sunday 28th February


Swim
60 Minutes


Gym
50 Minutes


Total Calories Burnt
1000



My Stitches are out and I made it to the pool again after 2 weeks. I had a good swim of 60 minutes and i really enjoyed it . It was a little hard to go the full hour but I managed.I had to wait about 10 minutes [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/swimming-again-whoohoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Fat Burning Purim</title>
		<link>http://www.spaddict.com/uncategorized/happy-fat-burning-purim</link>
		<comments>http://www.spaddict.com/uncategorized/happy-fat-burning-purim#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:22:23 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[ווינלייף]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1179</guid>
		<description><![CDATA[ 



Spaddicts Log
Sunday 28th February


Spinning
60 Minutes


Aerobics
60 Minutes


Total Calories Burnt
2000



I almost never went in to Holmes Place today because they were having a Purim party and I thought it would be a balagan . I also wanted to avoid a packed aerobics and a packed audience    In the end I went in and both classes [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/uncategorized/happy-fat-burning-purim/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holmes Place Here We Come</title>
		<link>http://www.spaddict.com/blog/holmes-place-here-we-come</link>
		<comments>http://www.spaddict.com/blog/holmes-place-here-we-come#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:28:48 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[sports addiction]]></category>
		<category><![CDATA[tgif]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[ווינלייף]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1155</guid>
		<description><![CDATA[


Spaddicts Log
Friday  26th February


Elliptical Cross runner
60 Minutes


Pilates
50


Total Calories Burnt
1350



Its official I signed on to Holmes Place today. I am quite happy to give it a shot and have outs if I need them.
I overcooked it a little with my 13KM run. I bruised the arch of my foot I think in Aerobics on Sunday and [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/holmes-place-here-we-come/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 in 1</title>
		<link>http://www.spaddict.com/blog/2-in-1</link>
		<comments>http://www.spaddict.com/blog/2-in-1#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:23:32 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1148</guid>
		<description><![CDATA[


Spaddicts Log
Tuesday 23rd February


Cycled to work 
36KM 


Stretching Class
50 Minutes


Pilates
60 Minutes


Total Calories Burnt
1800






Spaddicts Log
Wednesday 24th February






Run
78 Minutes +-13Km






Total Calories Burnt
1450



The last day of sunshine this week was today and I used it to the fullest. I had an awesome run on the beach and in and out of the Marina today. I also increased the run time to [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/2-in-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Back Baby !!! Burning Lots and Lots for Purim We Do Lots.</title>
		<link>http://www.spaddict.com/blog/we-are-back-baby-burning-lots-and-lots-for-purim-we-do-lots</link>
		<comments>http://www.spaddict.com/blog/we-are-back-baby-burning-lots-and-lots-for-purim-we-do-lots#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:56:11 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[sports addiction]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[ווינלייף]]></category>
		<category><![CDATA[וינלייף]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1143</guid>
		<description><![CDATA[


Spaddicts Log
Sunday  21st February


Cycled to work
37KM - 110 Minutes


Gym
50 Minutes


Aerobics
60 Minutes


Total Calories Burnt
2800



It was a legendary way to the start the week. 2800 calories in a day……..Its been a while since I hit that.  .
I enjoyed Holmes Place a lot today. I surprised myself and also quite a few other people got s surprise and their eyes [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/we-are-back-baby-burning-lots-and-lots-for-purim-we-do-lots/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
