<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Addiction Cures Obesity &#187; וינלייף</title>
	<atom:link href="http://www.spaddict.com/tag/%d7%95%d7%99%d7%a0%d7%9c%d7%99%d7%99%d7%a3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spaddict.com</link>
	<description>Weight Loss Maintenance Diary Of A Sports Addict. The Cure For Obesity Is Discovered !!! Duh !!!</description>
	<lastBuildDate>Sun, 16 Oct 2011 17:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.spaddict.com</link>
<url>http://www.spaddict.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Sports Addiction Cures Obesity</title>
</image>
		<item>
		<title>My 3 Year Life Changing Anniversary Of Weight Loss &amp; Maintenance Via Sports Addiction !!!</title>
		<link>http://www.spaddict.com/blog/my-3-year-life-changing-anniversary-of-weight-loss-maintenance-via-sports-addiction</link>
		<comments>http://www.spaddict.com/blog/my-3-year-life-changing-anniversary-of-weight-loss-maintenance-via-sports-addiction#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:24:25 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[abdominoplasty]]></category>
		<category><![CDATA[achilles]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[double workout]]></category>
		<category><![CDATA[endorphin addiction]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Holmes place]]></category>
		<category><![CDATA[mike geary]]></category>
		<category><![CDATA[Million Calories]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[sixpack]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[sports addiction]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[winlife Israel]]></category>
		<category><![CDATA[גלי ליבנה]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[הולמס פלייס רעננה]]></category>
		<category><![CDATA[וינלייף]]></category>
		<category><![CDATA[לרדת בגדול]]></category>
		<category><![CDATA[מכון וינגייט]]></category>
		<category><![CDATA[קרן איזנבאום]]></category>
		<category><![CDATA[רועי גרין]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1817</guid>
		<description><![CDATA[  Spaddicts Super Dooper Month Long Log   Tuesday 2nd November Run + &#8211; 13.5 Km 78 Minutes Spaddicts Log Wednesday 3rd November Swim 60 minutes  Aerobics 60 Minutes Spaddicts Log Friday 5th November Swim 60 minutes  Run on elliptical 60 Minutes Spaddicts Log Saturday 6th November Run +- 10.5Km 60 minutes Spaddicts Log Sunday 7th November Spinning 60 minutes [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/my-3-year-life-changing-anniversary-of-weight-loss-maintenance-via-sports-addiction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhoooHaa An Awesome Start For The Week !!!!</title>
		<link>http://www.spaddict.com/uncategorized/whooohaa-an-awesome-start-for-the-week</link>
		<comments>http://www.spaddict.com/uncategorized/whooohaa-an-awesome-start-for-the-week#comments</comments>
		<pubDate>Sun, 26 Sep 2010 20:55:38 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[endorphin addiction]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[winlife]]></category>
		<category><![CDATA[גלי ליבנה]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[הולמס פלייס עזריאלי]]></category>
		<category><![CDATA[וינלייף]]></category>
		<category><![CDATA[קרן איזנבאום]]></category>
		<category><![CDATA[רועי גרין]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1676</guid>
		<description><![CDATA[Spaddicts Log Sunday 26th September Swim 60 minutes  Spinning  60 Minutes  Aerobics  60 minutes Total Calories Burnt 2980 After Last night’s run and today’s 3 hour cardio I have me hope and lots of endorphins .All 3 hours were great today. I klupped a lot of calories before I left there. The spinning with קרן [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/uncategorized/whooohaa-an-awesome-start-for-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shabbat Shalom</title>
		<link>http://www.spaddict.com/blog/shabbat-shalom-4</link>
		<comments>http://www.spaddict.com/blog/shabbat-shalom-4#comments</comments>
		<pubDate>Fri, 28 May 2010 07:32:37 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[wingate]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[ווינלייף]]></category>
		<category><![CDATA[וינלייף]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1444</guid>
		<description><![CDATA[Spaddicts Log Friday 28stMay Trail Run +- 12KM   Total Calories Burnt 1350 I had the most awesome run this morning. I was in the dunes at Wingate and it was great. Perfect weather and a perfect trail .See some of the pics of this place it’s the most serene place to run.  I ran [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/shabbat-shalom-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Second And Last goodbye to Winlife Program</title>
		<link>http://www.spaddict.com/blog/a-second-and-last-goodbye-to-winlife-program</link>
		<comments>http://www.spaddict.com/blog/a-second-and-last-goodbye-to-winlife-program#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:04:15 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[winlife]]></category>
		<category><![CDATA[winlife Israel]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[ווינלייף]]></category>
		<category><![CDATA[וינלייף]]></category>
		<category><![CDATA[פשיטת רגל ווינלייף]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1376</guid>
		<description><![CDATA[Spaddicts Log Friday 30th April Trail Run 9.5km Spinning 50Minutes Total Calories Burnt 2200 Well 1st of all its good to be back. If I am writing it means I am exercising again and have something to report :)  I hardly write if there is nothing to report on. I am typing with 2 hands but [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/a-second-and-last-goodbye-to-winlife-program/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TGIF</title>
		<link>http://www.spaddict.com/blog/tgif</link>
		<comments>http://www.spaddict.com/blog/tgif#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:52:04 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Extreme Cardio]]></category>
		<category><![CDATA[Holmes place]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[sports addiction]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[וינלייף]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1342</guid>
		<description><![CDATA[Spaddicts Log Friday 16th April  Spinning 60 Minutes Swim  40 Minutes Pilates 60 Minutes Total Calories Burnt 1900 Overall I have had a good week of training. I don’t seem to have lost any of the Pesach weight but I am definitely back to my full fitness again and pushing the cardio to the limit. [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/tgif/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopefully I Have Negated The Calorie Effects Of The Alcohol This Week</title>
		<link>http://www.spaddict.com/uncategorized/hopefully-i-have-negated-the-calorie-effects-of-the-alcohol-this-week</link>
		<comments>http://www.spaddict.com/uncategorized/hopefully-i-have-negated-the-calorie-effects-of-the-alcohol-this-week#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:32:59 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wingate]]></category>
		<category><![CDATA[winlife Israel]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[ווינלייף]]></category>
		<category><![CDATA[וינלייף]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1225</guid>
		<description><![CDATA[Spaddicts Log Thursday 11th March Step Aerobics 45 Minutes Pilates 50 Minutes Spinning 50 Minutes Total Calories Burnt 1400 Step Aerobics at Holmes Place I am going to give a miss next time. It was a bit of a miff class not with a weight and more just step. I was not used to it [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/uncategorized/hopefully-i-have-negated-the-calorie-effects-of-the-alcohol-this-week/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Are Back Baby !!! Burning Lots and Lots for Purim We Do Lots.</title>
		<link>http://www.spaddict.com/blog/we-are-back-baby-burning-lots-and-lots-for-purim-we-do-lots</link>
		<comments>http://www.spaddict.com/blog/we-are-back-baby-burning-lots-and-lots-for-purim-we-do-lots#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:56:11 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[sports addiction]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[ווינלייף]]></category>
		<category><![CDATA[וינלייף]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1143</guid>
		<description><![CDATA[Spaddicts Log Sunday  21st February Cycled to work 37KM - 110 Minutes Gym 50 Minutes Aerobics 60 Minutes Total Calories Burnt 2800 It was a legendary way to the start the week. 2800 calories in a day……..Its been a while since I hit that.  . I enjoyed Holmes Place a lot today. I surprised myself and also [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/we-are-back-baby-burning-lots-and-lots-for-purim-we-do-lots/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End Of My Winlife Program. A Sad Goodbye And New Chapter Begins</title>
		<link>http://www.spaddict.com/blog/winlife-ends</link>
		<comments>http://www.spaddict.com/blog/winlife-ends#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:42:35 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[sports addiction]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[wingate]]></category>
		<category><![CDATA[winlife Israel]]></category>
		<category><![CDATA[ווינלייף]]></category>
		<category><![CDATA[וינלייף]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=996</guid>
		<description><![CDATA[Spaddicts Log Sunday  31st January Spinning 50 Minutes Aerobics 50 Minutes Pilates 50 Minutes Total Calories Burnt 1600 I cannot really begin to fathom that a 2 year life changing period of my life is about to end and Winlife will not be part of it. It was one of the best nights training though [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/winlife-ends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Friday of the Season</title>
		<link>http://www.spaddict.com/blog/the-last-friday-of-the-season</link>
		<comments>http://www.spaddict.com/blog/the-last-friday-of-the-season#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:21:42 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[whiskey]]></category>
		<category><![CDATA[wingate]]></category>
		<category><![CDATA[winlife Israel]]></category>
		<category><![CDATA[ווינלייף]]></category>
		<category><![CDATA[וינלייף]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=987</guid>
		<description><![CDATA[Spaddicts Log Friday 29th January Run 10KM Sand Dunes Gym 50 minutes Spinning 50 Minutes Cool Down Swim 500M Total Calories Burnt 2500 Today was my last Friday morning session at Winlife . I had a great run in the Sand Dunes I think its one of the things I will still do on a [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/the-last-friday-of-the-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Dieting and Maintaining Weight Loss.</title>
		<link>http://www.spaddict.com/blog/the-difference-between-dieting-and-maintaining-weight-loss</link>
		<comments>http://www.spaddict.com/blog/the-difference-between-dieting-and-maintaining-weight-loss#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:39:06 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[real Weight Loss Maintenance]]></category>
		<category><![CDATA[True Weight Loss Maintenance]]></category>
		<category><![CDATA[winlife Israel]]></category>
		<category><![CDATA[Yoyo Weight Loss]]></category>
		<category><![CDATA[ווינלייף]]></category>
		<category><![CDATA[וינלייף]]></category>
		<category><![CDATA[לרדת בגדול]]></category>
		<category><![CDATA[מכון וינגייט]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=977</guid>
		<description><![CDATA[Spaddicts Log Tuesday  26th January Run 10Km Spinning 50 Minutes Weight Training 50 Minutes Total Calories Burnt 2200 Another crazy day at work this week. Been working late into every night its driving me nuts already with all the computer issues that have come up. No time for too much sport and no time to rest. I [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/the-difference-between-dieting-and-maintaining-weight-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

