<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Addiction Cures Obesity &#187; לרדת בגדול</title>
	<atom:link href="http://www.spaddict.com/tag/%d7%9c%d7%a8%d7%93%d7%aa-%d7%91%d7%92%d7%93%d7%95%d7%9c/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spaddict.com</link>
	<description>Weight Loss Maintenance Diary Of A Sports Addict. The Cure For Obesity Is Discovered !!! Duh !!!</description>
	<lastBuildDate>Sun, 16 Oct 2011 17:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.spaddict.com</link>
<url>http://www.spaddict.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Sports Addiction Cures Obesity</title>
</image>
		<item>
		<title>Charlie The Cholphin !!!!!!</title>
		<link>http://www.spaddict.com/blog/charlie-the-cholphin</link>
		<comments>http://www.spaddict.com/blog/charlie-the-cholphin#comments</comments>
		<pubDate>Fri, 24 Dec 2010 13:01:19 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[winlife Israel]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1861</guid>
		<description><![CDATA[Spaddicts Log Friday 24th December Swim  60 minutes]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/charlie-the-cholphin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 3 Year Life Changing Anniversary Of Weight Loss &amp; Maintenance Via Sports Addiction !!!</title>
		<link>http://www.spaddict.com/blog/my-3-year-life-changing-anniversary-of-weight-loss-maintenance-via-sports-addiction</link>
		<comments>http://www.spaddict.com/blog/my-3-year-life-changing-anniversary-of-weight-loss-maintenance-via-sports-addiction#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:24:25 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[abdominoplasty]]></category>
		<category><![CDATA[achilles]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[double workout]]></category>
		<category><![CDATA[endorphin addiction]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Holmes place]]></category>
		<category><![CDATA[mike geary]]></category>
		<category><![CDATA[Million Calories]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[sixpack]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[sports addiction]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[winlife Israel]]></category>
		<category><![CDATA[גלי ליבנה]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[הולמס פלייס רעננה]]></category>
		<category><![CDATA[וינלייף]]></category>
		<category><![CDATA[לרדת בגדול]]></category>
		<category><![CDATA[מכון וינגייט]]></category>
		<category><![CDATA[קרן איזנבאום]]></category>
		<category><![CDATA[רועי גרין]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1817</guid>
		<description><![CDATA[  Spaddicts Super Dooper Month Long Log   Tuesday 2nd November Run + &#8211; 13.5 Km 78 Minutes Spaddicts Log Wednesday 3rd November Swim 60 minutes  Aerobics 60 Minutes Spaddicts Log Friday 5th November Swim 60 minutes  Run on elliptical 60 Minutes Spaddicts Log Saturday 6th November Run +- 10.5Km 60 minutes Spaddicts Log Sunday 7th November Spinning 60 minutes [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/my-3-year-life-changing-anniversary-of-weight-loss-maintenance-via-sports-addiction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baruch Dayan Haemet</title>
		<link>http://www.spaddict.com/uncategorized/baruch-dayan-haemet</link>
		<comments>http://www.spaddict.com/uncategorized/baruch-dayan-haemet#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:44:55 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Holmes place]]></category>
		<category><![CDATA[Melt Method]]></category>
		<category><![CDATA[MeltMethod Israel]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1808</guid>
		<description><![CDATA[Spaddicts Log Tuesday 23rd November Swim 45 minutes Stretching 60minutes Core 60Minutes MeltMethod Class 60 Minutes  ]]></description>
		<wfw:commentRss>http://www.spaddict.com/uncategorized/baruch-dayan-haemet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shabbat Shalom</title>
		<link>http://www.spaddict.com/blog/shabbat-shalom-6</link>
		<comments>http://www.spaddict.com/blog/shabbat-shalom-6#comments</comments>
		<pubDate>Fri, 19 Nov 2010 13:17:55 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kickboxing Israel]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1799</guid>
		<description><![CDATA[Spaddicts Log Friday 19th November Swim 60minutes  Kickboxing  60 minutes  Total Calories Burnt 1550]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/shabbat-shalom-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Slog !!!</title>
		<link>http://www.spaddict.com/blog/thursday-slog</link>
		<comments>http://www.spaddict.com/blog/thursday-slog#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:03:11 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1795</guid>
		<description><![CDATA[Spaddicts Log Thursday 18th November Run 10.5Km  Total calories burnt 1100]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/thursday-slog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yum Yum</title>
		<link>http://www.spaddict.com/uncategorized/yum-yum</link>
		<comments>http://www.spaddict.com/uncategorized/yum-yum#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:51:40 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[גלי ליבנה]]></category>
		<category><![CDATA[הולמס פלייס רעננה]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1793</guid>
		<description><![CDATA[Spaddicts Log Wednesday 17th November Swim 60minutes  Weights and Stomach  50 minutes  Aerobics  60 minutes Total Calories Burnt 1800]]></description>
		<wfw:commentRss>http://www.spaddict.com/uncategorized/yum-yum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Forest Run &#8211; 9th November 2010</title>
		<link>http://www.spaddict.com/blog/run-forest-run-9th-november-2010</link>
		<comments>http://www.spaddict.com/blog/run-forest-run-9th-november-2010#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:07:47 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[Holmes place]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[לרדת בגדול]]></category>
		<category><![CDATA[קרן איזנבאום]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1782</guid>
		<description><![CDATA[Spaddicts Log Tuesday 9th November Run -+ 15 Km 90 minutes Swim 60 Minutes Stretching Class  60 minutes Total Calories burnt 2200 Been a great week so far .Sunday I was at Holmes Place Herzliya and I had a great spinning class with קרן איזנבאום and Aerobics with גלי ליבנה .I burnt a decent amount [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/run-forest-run-9th-november-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Bloody Sunday &#8211; 7th November 2010</title>
		<link>http://www.spaddict.com/blog/sunday-bloody-sunday-7th-november-2010</link>
		<comments>http://www.spaddict.com/blog/sunday-bloody-sunday-7th-november-2010#comments</comments>
		<pubDate>Sun, 07 Nov 2010 19:52:56 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Polar F4 Review]]></category>
		<category><![CDATA[גלי ליבנה]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[לרדת בגדול]]></category>
		<category><![CDATA[קרן איזנבאום]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1777</guid>
		<description><![CDATA[Spaddicts Log Sunday 7th November Spinning 60 minutes Aerobics 60 Minutes  Total Calories burnt  1800]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/sunday-bloody-sunday-7th-november-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shavua Tov Spaddict&#8217;s Log– 5th &amp; 6th November 2010</title>
		<link>http://www.spaddict.com/blog/shavua-tov-spaddicts-log%e2%80%93-5th-6th-november-2010</link>
		<comments>http://www.spaddict.com/blog/shavua-tov-spaddicts-log%e2%80%93-5th-6th-november-2010#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:49:15 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[winlife]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1774</guid>
		<description><![CDATA[Spaddicts Log Friday 5th November Swim 60 minutes  Run on elliptical 60 Minutes  Total Calories burnt  2000 Spaddicts Log Saturday 6th November Run +- 10.5Km 60 minutes  Total Calories Burnt 1100   Good news is the good eating during the last week has left me 1kg lighter this week. That’s the most important news of the lot. [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/shavua-tov-spaddicts-log%e2%80%93-5th-6th-november-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartans Exercise Log – 2nd November 2010</title>
		<link>http://www.spaddict.com/blog/spartans-exercise-log-%e2%80%93-2nd-november-2010</link>
		<comments>http://www.spaddict.com/blog/spartans-exercise-log-%e2%80%93-2nd-november-2010#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:38:38 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1767</guid>
		<description><![CDATA[Spaddicts Log Tuesday 2nd November Run + &#8211; 13.5 Km 78 Minutes  Total Calories Burnt 1450 This week has been  a little  off my usual pace. I have been doing one day off one day off .Mostly due to work ,circumstances and a little due to laziness. I did start making up for it tonight with [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/spartans-exercise-log-%e2%80%93-2nd-november-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

