<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Addiction Cures Obesity &#187; aerobics</title>
	<atom:link href="http://www.spaddict.com/tag/aerobics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spaddict.com</link>
	<description>Weight Loss Maintenance Diary Of A Sports Addict. The Cure For Obesity Is Discovered !!! Duh !!!</description>
	<lastBuildDate>Sun, 16 Oct 2011 17:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.spaddict.com</link>
<url>http://www.spaddict.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Sports Addiction Cures Obesity</title>
</image>
		<item>
		<title>TRa La La La&#8230;. La La La La</title>
		<link>http://www.spaddict.com/blog/tra-la-la-la-la-la-la-la</link>
		<comments>http://www.spaddict.com/blog/tra-la-la-la-la-la-la-la#comments</comments>
		<pubDate>Sun, 05 Dec 2010 19:34:22 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[גלי ליבנה]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1834</guid>
		<description><![CDATA[Spaddicts Log Wednesday 17th November Swim 60minutes  Spinning  60minutes  Aerobics  60 minutes Total Calories Burnt 3000]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/tra-la-la-la-la-la-la-la/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 3 Year Life Changing Anniversary Of Weight Loss &amp; Maintenance Via Sports Addiction !!!</title>
		<link>http://www.spaddict.com/blog/my-3-year-life-changing-anniversary-of-weight-loss-maintenance-via-sports-addiction</link>
		<comments>http://www.spaddict.com/blog/my-3-year-life-changing-anniversary-of-weight-loss-maintenance-via-sports-addiction#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:24:25 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[abdominoplasty]]></category>
		<category><![CDATA[achilles]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[double workout]]></category>
		<category><![CDATA[endorphin addiction]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Holmes place]]></category>
		<category><![CDATA[mike geary]]></category>
		<category><![CDATA[Million Calories]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[sixpack]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[sports addiction]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[winlife Israel]]></category>
		<category><![CDATA[גלי ליבנה]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[הולמס פלייס רעננה]]></category>
		<category><![CDATA[וינלייף]]></category>
		<category><![CDATA[לרדת בגדול]]></category>
		<category><![CDATA[מכון וינגייט]]></category>
		<category><![CDATA[קרן איזנבאום]]></category>
		<category><![CDATA[רועי גרין]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1817</guid>
		<description><![CDATA[  Spaddicts Super Dooper Month Long Log   Tuesday 2nd November Run + &#8211; 13.5 Km 78 Minutes Spaddicts Log Wednesday 3rd November Swim 60 minutes  Aerobics 60 Minutes Spaddicts Log Friday 5th November Swim 60 minutes  Run on elliptical 60 Minutes Spaddicts Log Saturday 6th November Run +- 10.5Km 60 minutes Spaddicts Log Sunday 7th November Spinning 60 minutes [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/my-3-year-life-changing-anniversary-of-weight-loss-maintenance-via-sports-addiction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinning Out Of Control</title>
		<link>http://www.spaddict.com/uncategorized/spinning-out-of-control</link>
		<comments>http://www.spaddict.com/uncategorized/spinning-out-of-control#comments</comments>
		<pubDate>Sun, 21 Nov 2010 19:36:21 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[גלי ליבנה]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[קרן איזנבאום]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1802</guid>
		<description><![CDATA[Spaddicts Log Sunday 21st November November Swim 60 minutes  Spinning  60 minutes  Aerobics  60 minutes Total Calories Burnt 2600]]></description>
		<wfw:commentRss>http://www.spaddict.com/uncategorized/spinning-out-of-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yum Yum</title>
		<link>http://www.spaddict.com/uncategorized/yum-yum</link>
		<comments>http://www.spaddict.com/uncategorized/yum-yum#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:51:40 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[גלי ליבנה]]></category>
		<category><![CDATA[הולמס פלייס רעננה]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1793</guid>
		<description><![CDATA[Spaddicts Log Wednesday 17th November Swim 60minutes  Weights and Stomach  50 minutes  Aerobics  60 minutes Total Calories Burnt 1800]]></description>
		<wfw:commentRss>http://www.spaddict.com/uncategorized/yum-yum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Forest Run &#8211; 9th November 2010</title>
		<link>http://www.spaddict.com/blog/run-forest-run-9th-november-2010</link>
		<comments>http://www.spaddict.com/blog/run-forest-run-9th-november-2010#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:07:47 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[Holmes place]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[לרדת בגדול]]></category>
		<category><![CDATA[קרן איזנבאום]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1782</guid>
		<description><![CDATA[Spaddicts Log Tuesday 9th November Run -+ 15 Km 90 minutes Swim 60 Minutes Stretching Class  60 minutes Total Calories burnt 2200 Been a great week so far .Sunday I was at Holmes Place Herzliya and I had a great spinning class with קרן איזנבאום and Aerobics with גלי ליבנה .I burnt a decent amount [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/run-forest-run-9th-november-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Bloody Sunday &#8211; 7th November 2010</title>
		<link>http://www.spaddict.com/blog/sunday-bloody-sunday-7th-november-2010</link>
		<comments>http://www.spaddict.com/blog/sunday-bloody-sunday-7th-november-2010#comments</comments>
		<pubDate>Sun, 07 Nov 2010 19:52:56 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Polar F4 Review]]></category>
		<category><![CDATA[גלי ליבנה]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[לרדת בגדול]]></category>
		<category><![CDATA[קרן איזנבאום]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1777</guid>
		<description><![CDATA[Spaddicts Log Sunday 7th November Spinning 60 minutes Aerobics 60 Minutes  Total Calories burnt  1800]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/sunday-bloody-sunday-7th-november-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaddict Exercise Log &#8211; 27th October 2010 -Counting Calories Is the Only Way</title>
		<link>http://www.spaddict.com/blog/spaddict-exercise-log-27th-october-2010-counting-calories-is-the-only-way</link>
		<comments>http://www.spaddict.com/blog/spaddict-exercise-log-27th-october-2010-counting-calories-is-the-only-way#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:49:57 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[גלי ליבנה]]></category>
		<category><![CDATA[הולמס פלייס רעננה]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1754</guid>
		<description><![CDATA[Spaddicts Log Wednesday 27th October Swim 60minutes  Stomach  15 minutes  Aerobics  60 minutes Total Calories Burnt 1700   Holmes Place Ranana was great today as usual. I am a little down though in general and my eating has suffered a little the last 2 days. I did however just download a calorie counting App for my [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/spaddict-exercise-log-27th-october-2010-counting-calories-is-the-only-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just A Quick One To Go</title>
		<link>http://www.spaddict.com/blog/just-a-quick-one-to-go</link>
		<comments>http://www.spaddict.com/blog/just-a-quick-one-to-go#comments</comments>
		<pubDate>Sun, 03 Oct 2010 18:54:11 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1695</guid>
		<description><![CDATA[Spaddicts Log Sunday 3rd October Swim 45 Minutes  Spinning  60 minutes     Total Calories Burnt 1450 Not a bad day at Holmes Place but it could have been better. A little Laziness and Lack of   גלי ליבנה  and her Aerobics class due to vacation and I only did about 2 hours today. I hope to [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/just-a-quick-one-to-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhoooHaa An Awesome Start For The Week !!!!</title>
		<link>http://www.spaddict.com/uncategorized/whooohaa-an-awesome-start-for-the-week</link>
		<comments>http://www.spaddict.com/uncategorized/whooohaa-an-awesome-start-for-the-week#comments</comments>
		<pubDate>Sun, 26 Sep 2010 20:55:38 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[endorphin addiction]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[winlife]]></category>
		<category><![CDATA[גלי ליבנה]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[הולמס פלייס עזריאלי]]></category>
		<category><![CDATA[וינלייף]]></category>
		<category><![CDATA[קרן איזנבאום]]></category>
		<category><![CDATA[רועי גרין]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1676</guid>
		<description><![CDATA[Spaddicts Log Sunday 26th September Swim 60 minutes  Spinning  60 Minutes  Aerobics  60 minutes Total Calories Burnt 2980 After Last night’s run and today’s 3 hour cardio I have me hope and lots of endorphins .All 3 hours were great today. I klupped a lot of calories before I left there. The spinning with קרן [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/uncategorized/whooohaa-an-awesome-start-for-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick Leave Is Over I Am Back Baby!!!</title>
		<link>http://www.spaddict.com/uncategorized/sick-leave-is-over-i-am-back-baby</link>
		<comments>http://www.spaddict.com/uncategorized/sick-leave-is-over-i-am-back-baby#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:36:20 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[הולמס פלייס רעננה]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1629</guid>
		<description><![CDATA[Spaddicts Log Wednesday 1St Spetember Swim 60 Minutes Aerobics 60Minutes   Total Calories Burnt 1800 Been a long and horrible week out of Spaddiction and endorphins. I had a little flu and it was very irritating but thank g-d its over and I am back at work again .Lost a bit of my fitness already. Started [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/uncategorized/sick-leave-is-over-i-am-back-baby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

