<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Addiction Cures Obesity &#187; Calories burnt</title>
	<atom:link href="http://www.spaddict.com/tag/calories-burnt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spaddict.com</link>
	<description>Weight Loss Maintenance Diary Of A Sports Addict. The Cure For Obesity Is Discovered !!! Duh !!!</description>
	<lastBuildDate>Sun, 16 Oct 2011 17:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.spaddict.com</link>
<url>http://www.spaddict.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Sports Addiction Cures Obesity</title>
</image>
		<item>
		<title>My 3 Year Life Changing Anniversary Of Weight Loss &amp; Maintenance Via Sports Addiction !!!</title>
		<link>http://www.spaddict.com/blog/my-3-year-life-changing-anniversary-of-weight-loss-maintenance-via-sports-addiction</link>
		<comments>http://www.spaddict.com/blog/my-3-year-life-changing-anniversary-of-weight-loss-maintenance-via-sports-addiction#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:24:25 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[abdominoplasty]]></category>
		<category><![CDATA[achilles]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[double workout]]></category>
		<category><![CDATA[endorphin addiction]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Holmes place]]></category>
		<category><![CDATA[mike geary]]></category>
		<category><![CDATA[Million Calories]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[sixpack]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[sports addiction]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[winlife Israel]]></category>
		<category><![CDATA[גלי ליבנה]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[הולמס פלייס רעננה]]></category>
		<category><![CDATA[וינלייף]]></category>
		<category><![CDATA[לרדת בגדול]]></category>
		<category><![CDATA[מכון וינגייט]]></category>
		<category><![CDATA[קרן איזנבאום]]></category>
		<category><![CDATA[רועי גרין]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1817</guid>
		<description><![CDATA[  Spaddicts Super Dooper Month Long Log   Tuesday 2nd November Run + &#8211; 13.5 Km 78 Minutes Spaddicts Log Wednesday 3rd November Swim 60 minutes  Aerobics 60 Minutes Spaddicts Log Friday 5th November Swim 60 minutes  Run on elliptical 60 Minutes Spaddicts Log Saturday 6th November Run +- 10.5Km 60 minutes Spaddicts Log Sunday 7th November Spinning 60 minutes [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/my-3-year-life-changing-anniversary-of-weight-loss-maintenance-via-sports-addiction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Start To My Week</title>
		<link>http://www.spaddict.com/blog/late-start-to-my-week</link>
		<comments>http://www.spaddict.com/blog/late-start-to-my-week#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:10:20 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[mike geary]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1791</guid>
		<description><![CDATA[Spaddicts Log Monday 15th November Run 10.5Km Total Calories burnt 1200]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/late-start-to-my-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shabbat Shalom -12th November 2010</title>
		<link>http://www.spaddict.com/blog/shabbat-shalom-12th-november-2010</link>
		<comments>http://www.spaddict.com/blog/shabbat-shalom-12th-november-2010#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:26:30 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Daily Calorie Burn Diary]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[Holmes place]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[רועי גרין]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1787</guid>
		<description><![CDATA[Spaddicts Log Friday 12th November Spinning 80 minutes Total Calories burnt 1200]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/shabbat-shalom-12th-november-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Forest Run &#8211; 9th November 2010</title>
		<link>http://www.spaddict.com/blog/run-forest-run-9th-november-2010</link>
		<comments>http://www.spaddict.com/blog/run-forest-run-9th-november-2010#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:07:47 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[Holmes place]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[לרדת בגדול]]></category>
		<category><![CDATA[קרן איזנבאום]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1782</guid>
		<description><![CDATA[Spaddicts Log Tuesday 9th November Run -+ 15 Km 90 minutes Swim 60 Minutes Stretching Class  60 minutes Total Calories burnt 2200 Been a great week so far .Sunday I was at Holmes Place Herzliya and I had a great spinning class with קרן איזנבאום and Aerobics with גלי ליבנה .I burnt a decent amount [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/run-forest-run-9th-november-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartans Exercise Log – 2nd November 2010</title>
		<link>http://www.spaddict.com/blog/spartans-exercise-log-%e2%80%93-2nd-november-2010</link>
		<comments>http://www.spaddict.com/blog/spartans-exercise-log-%e2%80%93-2nd-november-2010#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:38:38 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1767</guid>
		<description><![CDATA[Spaddicts Log Tuesday 2nd November Run + &#8211; 13.5 Km 78 Minutes  Total Calories Burnt 1450 This week has been  a little  off my usual pace. I have been doing one day off one day off .Mostly due to work ,circumstances and a little due to laziness. I did start making up for it tonight with [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/spartans-exercise-log-%e2%80%93-2nd-november-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaddict&#8217;s Exercise Log &#8211; 29th October 2010 -Shabbat Shalom</title>
		<link>http://www.spaddict.com/blog/spaddicts-exercise-log-29th-october-2010-shabbat-shalom</link>
		<comments>http://www.spaddict.com/blog/spaddicts-exercise-log-29th-october-2010-shabbat-shalom#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:41:14 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[counting calories]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[ווינלייף]]></category>
		<category><![CDATA[לרדת בגדול]]></category>
		<category><![CDATA[מכון וינגייט]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1757</guid>
		<description><![CDATA[Spaddicts Log Friday 29th October Trail Run 11KM  Swim 60 Minutes     Total Calories Burnt 2100 Oh well another week has flown by me again. I was lucky enough to manage a run in the Dunes at Wingate this morning. I have forgotten how taxing it is on the body though and my legs are [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/spaddicts-exercise-log-29th-october-2010-shabbat-shalom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May All Training Days Be Like Today</title>
		<link>http://www.spaddict.com/uncategorized/may-all-trraining-days-be-like-today</link>
		<comments>http://www.spaddict.com/uncategorized/may-all-trraining-days-be-like-today#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:18:03 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[Holmes place]]></category>
		<category><![CDATA[winlife]]></category>
		<category><![CDATA[גלי ליבנה]]></category>
		<category><![CDATA[הולמס פלייס רעננה]]></category>
		<category><![CDATA[ווינלייף]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1708</guid>
		<description><![CDATA[Spaddicts Log Wednesday 6th October Interval Run on Treadmill 55 Minutes about 8Km SwimStomach Class  60 Minutes20 Minutes  Aerobics  60 Minutes Total Calories Burnt 2500 I am really to tired to write anything now its 12am I am knackered. All I can say is the table speaks for itself. Tonight I did a 3+  hour Cardio [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/uncategorized/may-all-trraining-days-be-like-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just A Quick One To Go</title>
		<link>http://www.spaddict.com/blog/just-a-quick-one-to-go</link>
		<comments>http://www.spaddict.com/blog/just-a-quick-one-to-go#comments</comments>
		<pubDate>Sun, 03 Oct 2010 18:54:11 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1695</guid>
		<description><![CDATA[Spaddicts Log Sunday 3rd October Swim 45 Minutes  Spinning  60 minutes     Total Calories Burnt 1450 Not a bad day at Holmes Place but it could have been better. A little Laziness and Lack of   גלי ליבנה  and her Aerobics class due to vacation and I only did about 2 hours today. I hope to [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/just-a-quick-one-to-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhoooHaa An Awesome Start For The Week !!!!</title>
		<link>http://www.spaddict.com/uncategorized/whooohaa-an-awesome-start-for-the-week</link>
		<comments>http://www.spaddict.com/uncategorized/whooohaa-an-awesome-start-for-the-week#comments</comments>
		<pubDate>Sun, 26 Sep 2010 20:55:38 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[endorphin addiction]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[winlife]]></category>
		<category><![CDATA[גלי ליבנה]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>
		<category><![CDATA[הולמס פלייס עזריאלי]]></category>
		<category><![CDATA[וינלייף]]></category>
		<category><![CDATA[קרן איזנבאום]]></category>
		<category><![CDATA[רועי גרין]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1676</guid>
		<description><![CDATA[Spaddicts Log Sunday 26th September Swim 60 minutes  Spinning  60 Minutes  Aerobics  60 minutes Total Calories Burnt 2980 After Last night’s run and today’s 3 hour cardio I have me hope and lots of endorphins .All 3 hours were great today. I klupped a lot of calories before I left there. The spinning with קרן [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/uncategorized/whooohaa-an-awesome-start-for-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day At The SPA-ddict !!!</title>
		<link>http://www.spaddict.com/blog/a-day-at-the-spa-ddict</link>
		<comments>http://www.spaddict.com/blog/a-day-at-the-spa-ddict#comments</comments>
		<pubDate>Wed, 22 Sep 2010 12:37:01 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[Holmes place]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1669</guid>
		<description><![CDATA[Spaddicts Log Wednesday 22nd September Run 10Km  Stretching class 60 minutes  Swim  45 minutes Total Calories Burnt 1850 I was out running today at 630am and with the Winter clock now its damn hot at that time. Its 27 degrees without the humidity factor at that time. I am surprised at myself for managing to [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/a-day-at-the-spa-ddict/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

