<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Addiction Cures Obesity &#187; running</title>
	<atom:link href="http://www.spaddict.com/tag/running/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spaddict.com</link>
	<description>Weight Loss Maintenance Diary Of A Sports Addict. The Cure For Obesity Is Discovered !!! Duh !!!</description>
	<lastBuildDate>Sun, 16 Oct 2011 17:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.spaddict.com</link>
<url>http://www.spaddict.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Sports Addiction Cures Obesity</title>
</image>
		<item>
		<title>Thursday Slog !!!</title>
		<link>http://www.spaddict.com/blog/thursday-slog</link>
		<comments>http://www.spaddict.com/blog/thursday-slog#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:03:11 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1795</guid>
		<description><![CDATA[Spaddicts Log Thursday 18th November Run 10.5Km  Total calories burnt 1100]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/thursday-slog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartans Exercise Log – 2nd November 2010</title>
		<link>http://www.spaddict.com/blog/spartans-exercise-log-%e2%80%93-2nd-november-2010</link>
		<comments>http://www.spaddict.com/blog/spartans-exercise-log-%e2%80%93-2nd-november-2010#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:38:38 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[Weight Loss Maintenance]]></category>
		<category><![CDATA[לרדת בגדול]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1767</guid>
		<description><![CDATA[Spaddicts Log Tuesday 2nd November Run + &#8211; 13.5 Km 78 Minutes  Total Calories Burnt 1450 This week has been  a little  off my usual pace. I have been doing one day off one day off .Mostly due to work ,circumstances and a little due to laziness. I did start making up for it tonight with [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/spartans-exercise-log-%e2%80%93-2nd-november-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Target For Nike Night Run on 10.10.10</title>
		<link>http://www.spaddict.com/blog/on-target-for-nike-night-run-on-10-10-10</link>
		<comments>http://www.spaddict.com/blog/on-target-for-nike-night-run-on-10-10-10#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:21:27 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[endorphin addiction]]></category>
		<category><![CDATA[Nike Night Run 10.10.10 Tel aviv]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[מרוץ הלילה של נייקי בתל-אביב]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1700</guid>
		<description><![CDATA[Spaddicts Log Monday 4th October Run 10km         Total Calories Burnt 1100 I did a measured run tonight of 10Km around the park in Herzliya. I managed it in just under an hour and I was going at a slow pace or at least it felt like it for the 1st 5km . [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/on-target-for-nike-night-run-on-10-10-10/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tough Day In The Field !!!!</title>
		<link>http://www.spaddict.com/blog/tough-day-in-the-field</link>
		<comments>http://www.spaddict.com/blog/tough-day-in-the-field#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:38:31 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[spaddict]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[רועי גרין]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1631</guid>
		<description><![CDATA[Spaddicts Log Thursday 2nd September Run 8km       Total Calories Burnt 1050 Today’s run was very very hard. I felt very out of shape and still a little sick. My pulse was ok till around the 5Km mark and then it just stayed high and was hard to keep down while still completing the [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/tough-day-in-the-field/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Hard On The Elliptical</title>
		<link>http://www.spaddict.com/blog/run-hard-on-elliptical</link>
		<comments>http://www.spaddict.com/blog/run-hard-on-elliptical#comments</comments>
		<pubDate>Sun, 16 May 2010 19:07:28 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running on elliptical calorie burn]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1416</guid>
		<description><![CDATA[Spaddicts Log Sunday116thMay Run on Elliptical 90minutes  Swim 2 laps cool down Total Calories BurntAfter Cooldown 1700 I have been running hard on the elliptical these days and my heart rate is up there while doing it. I would say for the 1st 60 minutes am keeping it at around 160-172 Beats per minute average [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/run-hard-on-elliptical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen To Your Body</title>
		<link>http://www.spaddict.com/blog/listen-to-your-body</link>
		<comments>http://www.spaddict.com/blog/listen-to-your-body#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:47:18 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[wingate]]></category>
		<category><![CDATA[winlife Israel]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1258</guid>
		<description><![CDATA[Spaddicts Log Friday 19th March Trail Run 11Km Total Calories burnt 1100 This morning I got up at 5:15am . I was really looking forward to the run in the Dunes at Wingate. My foot was hurting me while lying down. When I walked around for about 5 minutes it  felt better and decided to [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/listen-to-your-body/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Jack Daniels And Pepsi Max Are On The Mix Again</title>
		<link>http://www.spaddict.com/blog/mr-jack-daniels-and-pepsi-max-are-on-the-mix-again</link>
		<comments>http://www.spaddict.com/blog/mr-jack-daniels-and-pepsi-max-are-on-the-mix-again#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:41:27 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[sports addiction]]></category>
		<category><![CDATA[wingate]]></category>
		<category><![CDATA[winlife Israel]]></category>
		<category><![CDATA[הולמס פלייס הרצליה]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=1196</guid>
		<description><![CDATA[Spaddicts Log Friday 5th March Trail Run 11KM  Pilates 50 Minutes Swimming 55Minutes Total Calories Burnt 2400   Overall great week I think considering. The run today was great at Wingate. . It was hard in the hills and I am not conditioned as I used to be . It really tough but the weather [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/mr-jack-daniels-and-pepsi-max-are-on-the-mix-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Week to Winning With Life gets on the way&#8230;&#8230;..</title>
		<link>http://www.spaddict.com/blog/another-week-to-winning-with-life-gets-on-the-way</link>
		<comments>http://www.spaddict.com/blog/another-week-to-winning-with-life-gets-on-the-way#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:32:25 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Calories burnt]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[winlife]]></category>
		<category><![CDATA[וינלייף]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=779</guid>
		<description><![CDATA[Quick post got no time to waste . A good start to the exercise week at ווינלייף. The 2nd last week till the bet with the Duke of Toronto Lebowitz is due. I started with a 60 minute swim. It was great I am feeling the upper body workout well from every  swim . I [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/another-week-to-winning-with-life-gets-on-the-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme way to start the week.</title>
		<link>http://www.spaddict.com/blog/extreme-way-to-start-the-week</link>
		<comments>http://www.spaddict.com/blog/extreme-way-to-start-the-week#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:28:41 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[double workout]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sports addict]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[water aerobics]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=701</guid>
		<description><![CDATA[Today I did something that was probably not the most healthy thing in the world but I sure as hell enjoyed it. I had a double workout today .I am a certifiable Sports Addict.. I went in the morning and the evening. All in all I worked out today for 6 hours. Mostly because I [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/extreme-way-to-start-the-week/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fried-ay – Erev  Chanukah and the Calories are adding up to massive numbers</title>
		<link>http://www.spaddict.com/blog/fried-ay-%e2%80%93-erev-chanukah-and-the-calories-are-adding-up-to-massive-numbers</link>
		<comments>http://www.spaddict.com/blog/fried-ay-%e2%80%93-erev-chanukah-and-the-calories-are-adding-up-to-massive-numbers#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:48:40 +0000</pubDate>
		<dc:creator>Spaddict</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.spaddict.com/?p=668</guid>
		<description><![CDATA[As a lot of Ye’all are preparing to have Chanukah doughnuts and Latkes that are the main things on the menu this week . Be-Aware!!! . Even though one of my many nicknames through life was once “Latke Lurie”  I will stay away from them and the doughnuts and get some real food\fuel  in my [...]]]></description>
		<wfw:commentRss>http://www.spaddict.com/blog/fried-ay-%e2%80%93-erev-chanukah-and-the-calories-are-adding-up-to-massive-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

